Multiple revenue streams
Energy sales...
Clear materials...
Energy sales...
Asset-backed projects...
Ice storage + BESS...
Conservative assumptions aligned with infrastructure fund underwriting.
| Component | USD (M) | % |
|---|---|---|
| Equity | 42 | 38% |
| Senior Debt @ 8% | 63 | 57% |
| DFI / Concessional | 5 | 5% |
| Total | 110 | 100% |
Indicative DSCR assumes CFADS ≈ 85% of EBITDA and straight-line amortization.
Axes are fully labeled; values are illustrative and will be updated with signed term sheets.
| Year | Opening | Interest | Principal | Closing |
|---|---|---|---|---|
| 1 | 63.0 | 5.04 | 6.30 | 56.7 |
| 2 | 56.7 | 4.54 | 6.30 | 50.4 |
| 3 | 50.4 | 4.03 | 6.30 | 44.1 |
| 4 | 44.1 | 3.53 | 6.30 | 37.8 |
| 5 | 37.8 | 3.02 | 6.30 | 31.5 |
| 6 | 31.5 | 2.52 | 6.30 | 25.2 |
| 7 | 25.2 | 2.02 | 6.30 | 18.9 |
| 8 | 18.9 | 1.51 | 6.30 | 12.6 |
| 9 | 12.6 | 1.01 | 6.30 | 6.3 |
| 10 | 6.3 | 0.50 | 6.30 | 0.0 |
| Year | EBITDA | CFADS | Debt Service | DSCR |
|---|---|---|---|---|
| 1 | 14 | 12 | 11.34 | 1.06 |
| 2 | 18 | 15 | 10.84 | 1.38 |
| 3 | 24 | 20 | 10.33 | 1.94 |
| 4 | 30 | 25 | 9.83 | 2.54 |
| 5 | 36 | 31 | 9.32 | 3.33 |
| 6 | 40 | 34 | 8.82 | 3.86 |
| 7 | 43 | 37 | 8.32 | 4.45 |
| 8 | 45 | 38 | 7.81 | 4.86 |
| 9 | 45 | 38 | 7.31 | 5.20 |
| 10 | 45 | 38 | 6.80 | 5.59 |
Disclosure: illustrative underwriting case for discussion; final model will be governed by signed commercial terms.
Choose your preferred language and format.